loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2025 40.60 8.51 5.83
Govt. Securities-GSEC Apr 30, 2025 27.00 5.66 2.46
Equity-HDFC Bank Apr 30, 2025 24.61 5.16 5.29
Equity-Trent Apr 30, 2025 18.55 3.89 -2.87
Equity-Infosys Apr 30, 2025 17.56 3.68 -4.49
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 16.70 3.50 1.92
Reverse Repo-TREPS Apr 30, 2025 16.42 3.44 -53.98
Govt. Securities-Maharashtra Apr 30, 2025 16.30 3.41 2.22
Equity-TCS Apr 30, 2025 11.75 2.46 -4.23
Equity-Divi`s Lab. Apr 30, 2025 11.72 2.45 5.39
Equity-Bajaj Finance Apr 30, 2025 11.42 2.39 -3.48
Equity-SRF Apr 30, 2025 11.01 2.31 2.37
Govt. Securities-GSEC Apr 30, 2025 11.05 2.31 2.31
Equity-KSB Apr 30, 2025 10.69 2.24 2.64
Equity-Axis Bank Apr 30, 2025 10.56 2.21 7.53
Corporate Debts-Jamnagar Utiliti Apr 30, 2025 10.49 2.20 1.57
Equity-Titan Company Apr 30, 2025 10.31 2.16 10.33
Equity-Bharat Electron Apr 30, 2025 10.13 2.12 4.24
Equity-Avenue Super. Apr 30, 2025 10.05 2.11 2.86
Equity-Bharti Airtel Apr 30, 2025 9.75 2.04 7.56
Equity-Vinati Organics Apr 30, 2025 9.12 1.91 2.77
Equity-Manorama Indust. Apr 30, 2025 8.32 1.74 20.15
Equity-Reliance Industr Apr 30, 2025 7.08 1.48 10.19
Equity-Kotak Mah. Bank Apr 30, 2025 7.04 1.48 1.70
Equity-Tata Consumer Apr 30, 2025 6.83 1.43 16.36
Equity-Bajaj Finserv Apr 30, 2025 6.81 1.43 -2.78
Equity-Alkem Lab Apr 30, 2025 6.61 1.38 4.80
Equity-Maruti Suzuki Apr 30, 2025 6.22 1.30 6.38
Equity-Pidilite Inds. Apr 30, 2025 6.09 1.28 6.48
Equity-Carborundum Uni. Apr 30, 2025 5.90 1.24 0.79
Equity-Garware Hi Tech Apr 30, 2025 5.76 1.21 -19.21
Equity-Godfrey Phillips Apr 30, 2025 5.54 1.16 19.89
Govt. Securities-Kerala Apr 30, 2025 5.23 1.10 1.01
Corporate Debts-E X I M Bank Apr 30, 2025 5.20 1.09 1.77
Corporate Debts-N A B A R D Apr 30, 2025 5.14 1.08 1.59
Equity-Transport Corp. Apr 30, 2025 5.14 1.08 -5.42
Equity-Hind. Unilever Apr 30, 2025 5.12 1.07 3.68
Corporate Debts-I R F C Apr 30, 2025 5.12 1.07 -3.24
Equity-St Bk of India Apr 30, 2025 4.98 1.04 2.22
Equity-Navin Fluo.Intl. Apr 30, 2025 4.99 1.04 7.38
Equity-SBI Cards Apr 30, 2025 4.66 0.98 -0.86
Equity-Techno Elec.Engg Apr 30, 2025 4.48 0.94 6.01
Equity-Coforge Apr 30, 2025 4.39 0.92 -9.92
Equity-Aditya Bir. Fas. Apr 30, 2025 4.35 0.91 2.84
Equity-Gokaldas Exports Apr 30, 2025 4.22 0.88 5.24
Govt. Securities-TAMIL NADU Apr 30, 2025 3.71 0.78 2.10
Equity-CreditAcc. Gram. Apr 30, 2025 3.57 0.75 14.35
Equity-Federal Bank Apr 30, 2025 3.45 0.72 2.05
Equity-SKF India Apr 30, 2025 2.85 0.60 0.91
Equity-Bikaji Foods Apr 30, 2025 2.77 0.58 5.93
Equity-Artemis Medicare Apr 30, 2025 2.28 0.48 -7.50
Equity-Shakti Pumps Apr 30, 2025 2.00 0.42 -14.26
Equity-Torrent Pharma. Apr 30, 2025 1.78 0.37 2.92
Equity-Bajaj Electrical Apr 30, 2025 1.47 0.31 0.20
Equity-Bharat Bijlee Apr 30, 2025 1.16 0.24 1.35
Corporate Debts-Nuclear Power Co Apr 30, 2025 1.05 0.22 1.42
Equity-Schneider Elect. Apr 30, 2025 1.00 0.21 -13.89
Net CA & Others-Net CA & Others Apr 30, 2025 -0.76 -0.15 0.00